Population
Population
People QuickFacts | Henry County | Tennessee | |
---|---|---|---|
Population, 2019 estimate | 32,345 | 6,829,174 | |
Population, 2010 (April 1) estimates base | 32,330 | 6,346,113 | |
Population, percent change, April 1, 2010 to July 1, 2019 | 0% | 7.6% | |
Population, 2010 | 32,330 | 6,346,105 | |
Persons under 5 years, percent, 2019 | 5.2% | 6.0% | |
Persons under 18 years, percent, 2019 | 20.4% | 22.1% | |
Persons 65 years and over, percent, 2019 | 23.8% | 16.7% | |
Female persons, percent, 2019 | 51.5% | 51.2% |
Source: US Census Bureau
Population
People QuickFacts | Paris | Tennessee | |
---|---|---|---|
Population, 2013 estimate | 10,166 | 6,495,978 | |
Population, 2012 estimate | 10,190 | 6,454,914 | |
Population, 2010 (April 1) estimates base | 10,156 | 6,346,113 | |
Population, percent change, April 1, 2010 to July 1, 2013 | 0.1% | 2.4% | |
Population, percent change, April 1, 2010 to July 1, 2012 | 0.3% | 1.7% | |
Population, 2010 | 10,156 | 6,346,105 | |
Persons under 5 years, percent, 2010 | 7.5% | 6.4% | |
Persons under 18 years, percent, 2010 | 22.9% | 23.6% | |
Persons 65 years and over, percent, 2010 | 21.2% | 13.4% | |
Female persons, percent, 2010 | 54.5% | 51.3% |
Source: US Census Bureau